There are 23 districts in Assam. The population of the districts in descending order is given below:
| District | Population | Sex Ratio (Females per 1000 males) | Literacy (%) | Growth of Population (1971-91; %) |
|---|---|---|---|---|
| Kamrup | 19,87,662 | 881 | 54.61 | 64.69 |
| Nagaon | 18,92,087 | 934 | 44.24 | 51.17 |
| Sonitpur | 14,18,484 | 911 | 39.84 | 56.49 |
| Barpeta | 13,82,715 | 940 | 34.22 | 42.71 |
| Dhubri | 13,25,653 | 951 | 29.45 | 55.77 |
| Darrang | 12,86,633 | 939 | 34.58 | 54.17 |
| Cachar | 12,15,952 | 939 | 48.66 | 47.65 |
| Dibrugarh | 10,38,090 | 908 | 49.23 | 37.20 |
| Nalbari | 10,12,608 | 937 | 46.64 | 48.72 |
| Tinsukia | 9,63,176 | 893 | 41.20 | 47.16 |
| Sibsagar | 8,95,112 | 914 | 54.24 | 36.80 |
| Jorhat | 8,68,445 | 917 | 55.16 | 32.68 |
| Karimganj | 8,25,551 | 947 | 44.78 | 41.82 |
| Bongaigaon | 8,06,472 | 940 | 40.24 | 64.43 |
| Golaghat | 8,01,740 | 922 | 48.28 | 53.09 |
| Kokrajhar | 7,96,880 | 942 | 33.19 | 75.94 |
| Lakhimpur | 7,49,675 | 932 | 47.54 | 55.91 |
| Karbi Anglong | 6,55,415 | 907 | 37.48 | 72.79 |
| Goalpara | 6,61,801 | 956 | 36.03 | 52.66 |
| Marigaon | 6,40,376 | 941 | 38.47 | 51.07 |
| Dhemaji | 4,72,183 | 931 | 43.18 | 104.48 |
| Hailakandi | 4,48,506 | 931 | 42.98 | 45.76 |
| North Cachar Hills | 1,49,346 | 878 | 46.72 | 96.39 |
| ASSAM | 2,22,94,562 | 925 | 43.20 | 52.44 |
Note:Literates exclude children in the age group 0-6 who are treated as illiterate.
Population of cities and towns
|
City/Town
|
Population
|
|---|---|
| Guwahati | 5,77,591 |
| Dibrugarh | 1,23,885 |
| Silchar | 1,15,045 |
| Jorhat | 1,11,584 |
| Nagaon | 93,324 |
| Tinsukia | 73,760 |
| Dhubri | 65,861 |
| Tezpur | 54,999 |
| Bongaigaon | 48,907 |
| Lumding | 46,064 |
| Karimganj | 43,623 |
| North Lakhimpur | 40,044 |
| Diphu | 39,551 |
| Goalpara | 39,208 |
| Sibsagar | 36,651 |
| Digboi | 35,930 |
| Hojai | 31,916 |
| Barpeta Road | 29,813 |
| Golaghat | 28,722 |
| Kokrajhar | 28,240 |
| Halflong | 26,191 |
| Hailakandi | 25,475 |
| Barpeta | 25,345 |
| Mankachar | 22,739 |
| Margherita | 21,692 |
| Gauripur | 19.945 |
| Namrup | 19,684 |
| Lanka | 19,044 |
| Nalbari | 18,949 |
| Rangapara | 18,526 |
| Bilasipara | 17,994 |
| Marigaon | 17,246 |
| Duliajan Oil Town | 16,852 |
| Badarpur | 16,490 |
| Chapar | 16,253 |
| Tangla | 15,814 |
| Dhekiajuli | 15,459 |
| Kharupetia | 15,343 |
| Doom Dooma | 15,038 |
| Naharkatiya | 15,037 |
| Biswanath Chariali | 14,586 |
| Sualkuchi | 14,290 |
| Jagiroad | 13,582 |
| Niz-Hajo | 12,781 |
| Sapatgram | 12,629 |
| North Guwahati | 12,426 |
| Howli | 12,402 |
| Sonari | 12,263 |
| Dergaon | 12,200 |
| Udalguri | 12,077 |
| Makum | 11,984 |
| Abhayapuri | 11,686 |
| Dhing | 11,469 |
| Gossaigaon | 11,316 |
| Bijni | 11,313 |
| Basugaon | 11,126 |
| Bokajan | 11,008 |
| Lakhipur, Goalpara | 8,991 |
| Dhemaji | 8,826 |
| Lala | 8,631 |
|
Bihpuria |
8,506 |
| Nazira | 8,336 |
| Donkamokam | 8,147 |
| Sarthebari | 7,705 |
| Bohori | 7,583 |
| Pathsala | 7,236 |
| Sorbhog | 7,176 |
| Bokakhat | 6,997 |
| Golokganj | 6,220 |
| Chabua | 6,032 |
| Maibong | 5,802 |
| Amingaon | 5,586 |
| Palasbari | 4,683 |
| Tihu | 4,290 |
| Dokmoka | 4,091 |
| Moranhat | 3,978 |
| Jagiroad Paper Mill | 3,790 |
| Raha | 3,777 |
| Hamren | 3,771 |
| Lakhipur, Cachar | 3,748 |
| Howraghat | 3,718 |
| Amguri | 3,583 |
| Mahur | 2,213 |
| Jogighopa | 1,927 |
Sources of the information
- Hem Chandra Saikia, a demographic researcher in Nagaon.
- Assam, Provisional Population Totals: Rural-Urban Distribution, Paper-2 of 1991, Series-4, N.C. Dutta, Director of Census Operations, Assam
Page Content
Assam Portal